Posición | Nombre | País | 2019 posición |
1 The World’s Best Vineyard & The Best Vineyard in South America | Zuccardi Valle de Uco | Argentina | 1 |
2 | Bodega Garzón | Uruguay | 2 |
3 & The Best Vineyard in Europe | Domäne Wachau | Austria | =19 |
4 | Montes | Chile | =6 |
5 & The Best Vineyard in North America | Robert Mondavi Winery | United States | 12 |
6 | Bodegas de los Herederos del Marqués de Riscal | Spain | 9 |
7 | Château Smith Haut Lafitte | France | 16 |
8 | Quinta do Crasto | Portugal | 4 |
9 | Antinori nel Chianti Classico | Italy | 18 |
10 | VIK Winery | Chile | 14 |
11 | Catena Zapata | Argentina | 5 |
12 | Fürst von Metternich-Winneburg’sche Domäne Schloss Johannisberg | Germany | 21 |
13 & The Best Vineyard in Australasia | Rippon | New Zealand | 8 |
14 & The Best Vineyard in Africa | Delaire Graff Estate | South Africa | =39 |
15 | Weingut Dr. Loosen | Germany | 10 |
16 | Ridge Vineyards Monte Bello | United States | NEW |
17 | Craggy Range | New Zealand | 11 |
18 | González Byass – Bodega Tio Pepe | Spain | NEW |
19 | Château Pichon Baron | France | NEW |
20 | Opus One Winery | United States | =19 |
21 | Ceretto | Italy | NEW |
22 | CHÂTEAU MARGAUX | France | 22 |
23 | Bodegas Salentein | Argentina | =26 |
24 | Penfolds Magill Estate | Australia | 13 |
25 | Henschke | Australia | NEW |
26 | Bodega Bouza | Uruguay | 44 |
27 | Clos Apalta | Chile | =6 |
28 | Champagne Taittinger | France | NEW |
29 | Champagne Billecart-Salmon | France | NEW |
30 & The Best Vineyard in Asia | Château Mercian Mariko Winery | Japan | NEW |
31 | Château d’Yquem | France | NEW |
32 | Bodegas RE | Chile | 32 |
33 | Château Mouton Rothschild | France | =39 |
34 | d’Arenberg | Australia | 29 |
35 | Viña Errázuriz | Chile | 17 |
36 | GAJA | Italy | NEW |
37 | DOMAINE SIGALAS SA | Greece | 35 |
38 | Château Oumsiyat | Lebanon | NEW |
39 | Wine Cellar Villa Melnik | Bulgaria | NEW |
40 | Viña Casas del Bosque | Chile | =30 |
41 | BODEGAS VIVANCO | Spain | 24 |
42 | Familia Torres | Spain | 28 |
43 | VIU MANENT | Chile | 23 |
44 | Maison Ruinart | France | 46 |
45 | Domaine Marcel Deiss | France | NEW |
46 | KRSMA Estates | India | NEW |
47 | Stag’s Leap Wine Cellars | United States | NEW |
48 | Château Heritage | Lebanon | 49 |
49 | Quinta do Noval | Portugal | NEW |
50 | Trapiche | Argentina | NEW |
COMMENTS